
Dell
PowerEdge R760 Rack Server
฿2,000,000
| Processor | Intel® Xeon® Gold 6526Y 2.8G, 16C/32T, 20GT/s, 37.5M Cache, Turbo, HT (195W) DDR5-5200 |
|---|---|
| Memory | 64GB RDIMM, 5600MT/s, Dual Rank (Performance Optimized) |
| Chassis | 2.5″ Chassis with up to 16 SAS/SATA Drives, Smart Flow, Front PERC 12, 2 CPU |
| Storage Adapter | PERC H965e, Adapter Low Profile |
| RAID | C7, Unconfigured RAID for HDDs or SSDs (Mixed Drive Types Allowed) |
| Network (OCP 3.0) | Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0 |
| Power Supply | Dual, Hot-Plug, Redundant (1+1), 1100W MM (100-240Vac) Titanium |
| Fans | High Performance Fan x6 |
| Management | iDRAC9 Enterprise 16G, iDRAC Group Manager Enabled, Static IP |
| Security | Trusted Platform Module 2.0 V6 |
| BIOS / Boot | Performance BIOS Setting, UEFI BIOS Boot Mode with GPT Partition |
| Rack Rails | ReadyRails Sliding Rails With Cable Management Arm |
| Bezel | PowerEdge 2U Standard Bezel |
| Operating System | No Operating System |
| Warranty | Basic Next Business Day 36 Months |
| Extended Services | ProSupport and Next Business Day Onsite Service, 36 Months |
